More than 200 certified companies
You will find below the list of Positive Company® in France, Europe, and Africa.
Positive Company | Labeling | Sector | Region |
---|---|---|---|
366 | ⭐⭐ | Media | Île-de-France |
ACUITIS | ⭐⭐ | Industry | Île-de-France |
ADSERVIO | ⭐ | Tech | Île-de-France |
AEDIFICEM | ⭐⭐ | Construction | Île-de-France |
AGENCE IDIX | ⭐ | Communication | Île-de-France |
AGENCE MIEUX | ⭐⭐⭐ | Communication | Île-de-France |
AGILE PARTNERS | ⭐⭐ | Tech | Île-de-France |
ANALYSIS KANTAR | In progress | Consulting | Madagascar |
AXNOVA | ⭐ | Construction | Bretagne |
BAYARD MEDIA DEVELOPPEMENT | ⭐⭐ | Media | Île-de-France |
BESIGHT | ⭐⭐⭐ | Communication | Île-de-France |
BESNARD PERE ET FILS | ⭐ | Industry | Sarthe |
BETRANCOURT | In progress | Industry | Auvergne-Rhône-Alpes |
BOOND MANAGER | ⭐ | Tech | Hauts-de-France |
COLIBRITY | ⭐⭐ | Communication | Île-de-France |
COMETIK-NOVASEO | In progress | Tech | Hauts-de-France |
CROWE SUSTAINABLE METRICS | ⭐⭐ | Consulting | Île-de-France |
DALCANS | ⭐ | Marketing | Île-de-France |
DATACAMPUS | ⭐ | Tech | Centre-Val de Loire |
DAVRICOURT | ⭐⭐⭐ | Recruitement | Île-de-France |
DES ENJEUX ET DES HOMMES | ⭐⭐ | Consulting | Île-de-France |
EFISENS | ⭐ | ESN | Île-de-France |
ELECTRO DEPOT - FRANCE | ⭐⭐ | Industry | Hauts-de-France |
ELIASUN | ⭐ | Real Estate | Île-de-France |
ELMY | ⭐⭐⭐ | Industry | Auvergne-Rhône-Alpes |
EPSILON GLOBAL COM | ⭐ | Communication | Grand Est |
EREM ETIQUETTE | ⭐⭐ | Industry | Auvergne-Rhône-Alpes |
ESPACE PHR | ⭐⭐ | Media | Île-de-France |
ESSOR CARRIERE | ⭐ | Recruitement | Région Bretagne |
EUROBEDDING | ⭐ | Industry | Nouvelle-Aquitaine |
EVALUCONSEIL | ⭐⭐⭐ | Consulting | Île-de-France |
EVOLVIA | ⭐ | Consulting | Occitanie |
EXCELLIS HEXA PATRIMOINE | In progress | Finance | Auvergne-Rhône-Alpes |
EXOMIND | ⭐⭐⭐ | Tech | Île-de-France |
FAIRSPACE | ⭐⭐⭐ | Urbanism | Île-de-France |
FRANCE TV PUBLICITE | ⭐⭐ | Media | Île-de-France |
FOODCHERI | ⭐⭐ | Agro/Agri | Île-de-France |
GALLIA | ⭐⭐ | Agro/Agri | Île-de-France |
GOODNESS ET CO | ⭐ | Consulting | Auvergne-Rhône-Alpes |
GROIX ET NATURE | ⭐ | Agro/Agri | Région Bretagne |
GROUPE ANECOOP | ⭐⭐ | Agro/Agri | Occitanie |
GROUPE ANECOOP - FLORENSUD | ⭐⭐ | Agro/Agri | Occitanie |
GROUPE ANECOOP - SOLAGORA | ⭐⭐ | Agro/Agri | Occitanie |
GROUPE CFI | ⭐⭐ | Tech | Île-de-France |
GROUPE CMI MÉDIA | ⭐ | Media | Île-de-France |
GROUPE CMI MÉDIA - DIGITAL | ⭐ | Media | Île-de-France |
GROUPE CMI MEDIA - MARIANNE | ⭐ | Media | Île-de-France |
GROUPE CMI MEDIA - PUBLISHING | ⭐ | Media | Île-de-France |
GROUPE DLPK | ⭐⭐ | Finance | Hauts-de-France |
GROUPE DLPK - GO! EPARGNE ENTREPRISE | ⭐⭐ | Finance | Provence-Alpes-Côte d'Azur |
GROUPE DLPK - LINAVEST | ⭐⭐ | Finance | Hauts-de-France |
GROUPE DLPK - NEVIDIS | ⭐⭐ | Finance | Hauts-de-France |
GROUPE DLPK - NEXO | ⭐⭐ | Finance | Hauts-de-France |
GROUPE DLPK - NORTIA | ⭐⭐ | Finance | Hauts-de-France |
GROUPE DLPK - TAILOR | ⭐⭐ | Finance | Hauts-de-France |
GROUPE EBRA | ⭐⭐ | Media | Bourgogne-Franche-Comté |
GROUPE EBRA - DAUPHINE LIBERE | ⭐⭐ | Media | Bourgogne-Franche-Comté |
GROUPE EBRA - EBRA EVENTS | ⭐⭐ | Media | Bourgogne-Franche-Comté |
GROUPE EBRA - EBRA MEDIA | ⭐⭐ | Media | Bourgogne-Franche-Comté |
GROUPE EBRA - L'ALSACE | ⭐⭐ | Media | Bourgogne-Franche-Comté |
GROUPE EBRA - LE BIEN PUBLIC | ⭐⭐ | Media | Bourgogne-Franche-Comté |
GROUPE EBRA - LE JSL | ⭐⭐ | Media | Bourgogne-Franche-Comté |
GROUPE EBRA - LE PROGRES | ⭐⭐ | Media | Bourgogne-Franche-Comté |
GROUPE EBRA - LE REPU. LORRAIN | ⭐⭐ | Media | Bourgogne-Franche-Comté |
GROUPE EBRA - LES DNA | ⭐⭐ | Media | Bourgogne-Franche-Comté |
GROUPE EBRA - L'EST REPUBLICAIN | ⭐⭐ | Media | Bourgogne-Franche-Comté |
GROUPE EBRA - VOSGES MATIN | ⭐⭐ | Media | Bourgogne-Franche-Comté |
GROUPE LA DEPECHE DU MIDI | ⭐ | Media | Occitanie |
GROUPE OUEST FRANCE | ⭐ | Media | Région Bretagne |
GROUPE OUEST FRANCE - ADDITI | ⭐ | Media | Région Bretagne |
GROUPE OUEST FRANCE - AFFIOUEST | ⭐ | Media | Région Bretagne |
GROUPE OUEST FRANCE - INTRASIPA | ⭐⭐ | Media | Région Bretagne |
GROUPE OUEST FRANCE - JOURNEAUX DE LA LOIRE | In progress | Média / Press | Région Bretagne |
GROUPE OUEST FRANCE - MAINE LIBRE | ⭐ | Media | Région Bretagne |
GROUPE OUEST FRANCE - PRESSE DE LA MANCHE | In progress | Média / Press | Région Bretagne |
GROUPE OUEST FRANCE - SIPA | ⭐ | Media | Région Bretagne |
GROUPE SOLVEG | ⭐ | Agro-food | Île-de-France |
GROUPE SOLVEG - UGPBAN | ⭐ | Agro-food | Île-de-France |
GROUPE SOLVEG - Fruits du Monde | ⭐ | Agro-food | Île-de-France |
GROUPE SOLVEG - Fruidor Bananes | ⭐ | Agro-food | Île-de-France |
GROUPE SOLVEG - Fruidor Terroirs | ⭐ | Agro-food | Île-de-France |
GROUPE SOLVEG - Murissol | ⭐ | Agro-food | Île-de-France |
GROUPE SUD OUEST | ⭐ | Media | Nouvelle-Aquitaine |
GROUPE SUD OUEST - AGENCE ELIETTE | ⭐ | Communication | Nouvelle-Aquitaine |
GROUPE WAGRAM - WAGRAM ET VOUS | ⭐⭐ | Event | Île-de-France |
GROUPE WAGRAM - WAGRAM VOYAGES | ⭐⭐ | Tourism / Business Travel | Île-de-France |
GRUNDFOS | ⭐⭐ | Industry | Auvergne-Rhône-Alpes |
GUYADER | ⭐ | Agro/Agri | Région Bretagne |
HAPLOIDE - DK | ⭐⭐ | Communication | Île-de-France |
HIUMA | In progress | Tech | Auvergne-Rhône-Alpes |
HOTEL OVERSIGHT | ⭐ | Consulting | Île-de-France |
IDEAL MEETINGS AND EVENTS | ⭐⭐ | Event / Travel | Île-de-France |
IDS MEDIA | ⭐⭐ | Media | Île-de-France |
ISENDPRO TELECOM | ⭐ | Tech | Provence-Alpes-Côte d'Azur |
MARVESTING (ex IFMG) - BELGIQUE | ⭐⭐ | Recruitement | Île-de-France |
MARVESTING (ex IFMG) - FRANCE | ⭐⭐ | Recruitement | Île-de-France |
MARVESTING (ex IFMG) - PROMOSAPIENS | ⭐⭐ | Recruitement | Île-de-France |
MOBLOO | In progress | Urbanism | Hauts-de-France |
ILLICADO | ⭐⭐ | Finance | Hauts-de-France |
IN EXTENSO INNOVATION CROISSANCE | ⭐⭐ | Consulting | Île-de-France |
INSIDE MANAGEMENT | ⭐ | Recruitement | Auvergne-Rhône-Alpes |
I-SMARTDESIGN | In progress | Consulting | Île-de-France |
ITITOCA | ⭐⭐ | Consulting | Hauts-de-France |
KAWALEARN | ⭐ | ESN | Île-de-France |
KEMMROD | ⭐⭐ | Transport / Logistic | Île-de-France |
KETIL MEDIA | In progress | Media | Île-de-France |
KEY CONSULTING (Key Values) | ⭐⭐⭐ | Consulting | Tunisie |
KEY CONSULTING (Key Engineering) | ⭐⭐⭐ | Consulting | Tunisie |
KEY CONSULTING (Key Watch) | ⭐⭐⭐ | Consulting | Tunisie |
KEY CONSULTING (Key Academy) | ⭐⭐⭐ | Consulting | Tunisie |
KLUBB | ⭐⭐ | Industry | Île-de-France |
KOJI | ⭐⭐ | Tech | Île-de-France |
LA VOIX DU NORD - GROUPE ROSSEL | ⭐ | Media | Hauts-de-France |
LABELLECOM | In progress | Communication | Île-de-France |
LABORATOIRES UNAE | ⭐⭐ | Health | Auvergne-Rhône-Alpes |
L'ESPRIT PISCINE | ⭐ | Construction | NOUVELLE-AQUITAINE |
LE TELEGRAMME | ⭐ | Media | Bretagne |
LEASECOM | ⭐ | Finance | Île-de-France |
LES EMPOTES | ⭐⭐ | Agro/Agri | Île-de-France |
LES ENTREES DE LA MER | ⭐⭐ | Agro/Agri | Hauts-de-France |
LESTOUX ET ASSOCIES | ⭐⭐⭐ | Construction | Région Bretagne |
LOCAM | In progress | Bank /finance | Auvergne-Rhône-Alpes |
MALAKOFF HUMANIS | In progress | Média / Press | Île-de-France |
MCOMM | In progress | Communication | Provence-Alpes-Côte d'Azur |
MCR CONSULTANTS | ⭐ | Finance | Île-de-France |
MEGO | ⭐⭐ | Industry | Pays de la Loire |
MIIST | ⭐ | Transport / Logistic | Île-de-France |
MIND7 CONSULTING | ⭐⭐ | Tech | Île-de-France |
MINERAL AGENCY | ⭐ | Tech | Pays de la Loire |
MN'ORGANISATION | ⭐ | Tourism / Business Travel | Centre-Val de Loire |
MOORE DESIGN | ⭐⭐ | Urbanism | Île-de-France |
NEXEO | ⭐⭐ | Finance | Île-de-France |
PAMPLEMOUSSE PELUCHE | ⭐ | Fashion / Clothes | Hauts-de-France |
PILOT'IN | ⭐⭐ | Tech | Auvergne-Rhône-Alpes |
POLYTROPIC | ⭐⭐ | Industry | Auvergne-Rhône-Alpes |
PROCONTAIN | In progress | Industry | Île-de-France |
PROJECT YOU | ⭐⭐ | Tech | Auvergne-Rhône-Alpes |
QUAI DES ETOILES | ⭐ | Event | Occitanie |
QUANTA | ⭐⭐ | Association | Hauts-de-France |
QUALISEN | ⭐⭐ | Consulting | Île-de-France |
RICCOBONO | ⭐ | Media | Provence-Alpes-Côte d'Azur |
RAMSAY - CLINIQUE MARCEL SEMBAT | ⭐⭐ | Health | Île-de-France |
RAMSAY - IMAGERIE CARDINET | ⭐ | Health | Île-de-France |
ROUGEGORGE | ⭐⭐ | Fashion / Clothes | Hauts-de-France |
SALTI | ⭐⭐ | Construction | Hauts-de-France |
SAMI | ⭐⭐⭐ | Consulting | Île-de-France |
SECURLITE | ⭐⭐ | Construction | Pays de la Loire |
SELECTOUR BLEU VOYAGE | ⭐ | Event / Travel | Auvergne-Rhône-Alpes |
SEMCO - SEMPACK | ⭐⭐ | Industry | Provence-Alpes-Côte d'Azur |
SIMPLICITI | ⭐ | Consulting | Auvergne-Rhône-Alpes |
SOFREV | ⭐⭐ | Construction | Île-de-France |
SOCAPS | ⭐⭐⭐ | Recruitement | Normandie |
SOMOBA | ⭐ | Formation | Occitanie |
SONKEI RH | ⭐⭐ | Consulting | Auvergne-Rhône-Alpes |
STERNE | ⭐⭐ | Industry | Provence-Alpes-Côte d'Azur |
STHREE | ⭐ | Recruitement | Île-de-France |
STUDIO 02 ARCHITECTES | ⭐ | Construction | Bretagne |
STORMSHIELD | ⭐⭐ | Tech | Île-de-France |
SUD OUEST | ⭐ | Media | Nouvelle-Aquitaine |
SURFRIDER | ⭐⭐ | NGO | Nouvelle-Aquitaine |
TIME TO FLY | ⭐ | Consulting | Occitanie |
TINYCOACHING | ⭐ | Consulting | Normandie |
TUDIGO | In progress | Finance | Île-de-France |
TWELVE CONSULTING | ⭐⭐ | Consulting | Île-de-France |
UPONOR | ⭐⭐ | Industry | Auvergne-Rhône-Alpes |
VETERNITY | ⭐⭐ | Animal health | Hauts-de-France |
VINCI FACILITIES | ⭐ | Consulting | Auvergne-Rhône-Alpes |
VISUAL FACTORY | ⭐ | Industry | Occitanie |
WHALLER | ⭐ | Tech | Île-de-France |
YEMANJA | ⭐⭐⭐ | Construction | Île-de-France |
YESSS COMMUNICATION | ⭐⭐ | Communication | Provence-Alpes-Côte d'Azur |
YOU LOVE WORDS | ⭐⭐ | Communication | Île-de-France |
YSEIS | ⭐⭐ | Recruitement | Île-de-France |
Vigicorp | ⭐ | Tech | Pays de la Loire |
CONSULTIS | ⭐⭐ | Consulting | Île-de-France |
EVALU CONSEIL | ⭐⭐⭐ | Consulting | Île-de-France |
MAISON MORISSEAU | ⭐ | Agro/Agri | Région Bretagne |
NEWAGE | In progress | Consulting | Île-de-France |
SEAZON (FOODCHERI) | ⭐⭐ | Agro/Agri | Île-de-France |
Our certified members share their experiences... and inspire you
Consulting firm in evolution
professionally labeled Positive
Company® 1 star in 2023.
Scenography & Design digital Studio
labeled Positive Company® 1
star in 2023.
Ready to become a Positive Company®?
To find out, answer 20 questions and automatically receive your assessment, an excellent indicator of the maturity level of your CSR approach.
If you get a good score, try your luck by competing for the label!
